Extramely narow bezel design for easy installation
Modular design makes it easy to assemble and install the cabinet
Simple operation, modules can be replace individually reducing maintenance ccost
New structure to meet the requirements of hoisting, standarding indoor and outdoor application
Remote cluster controle makes it easy to control single and multiple displays simultaneously
Fixed | P1 | P2 | P3 | P10 |
---|---|---|---|---|
Pixel pitch(mm) | 1.9-3.9 | 2.8-5.6 | 3.91-7.8 | 10.4-10.4 |
Pixel Density(dot/sqm) | 129,024 | 61,952 | 32,768 | 9,216 |
Transparency | >42% | >45% | >65% | >75% |
Module resolution(W x H) | 252*16 P | 176*22 P | 128*16 P | 48*12 P |
Display Size(W x H)mm | 1000mm x 500mm | 1000mm x 500mm | 1000mm x 500mm | 1000mm x 500mm |
Display resolution(W x H) | 504*128 P | 352*88 P | 256*64 P | 96*48 P |
Installation method | Wall mounted | |||
Brightness(cd/m2) | 500-8000 | 500-8000 | 500-8000 | 500-8000 |
Grey Scale | 14 bit | 14 bit | 14 bit | 14 bit |
Refresh Rate(Hz) | 1920 | 1920 | 1920 | 1920 |
Weight(Kg/cabainet) | 4.5kg(Net weight) | 4.5kg(Net weight) | 4.5kg(Net weight) | 4.5kg(Net weight) |
Max Power Consumption(W/m2) | 400 | 400 | 400 | 400 |
Average Power Consumption(W/m2) | 240 | 240 | 240 | 240 |
View Angle(H°/V°) | 160/160 | 160/160 | 160/160 | 160/160 |
Mini View Distance(m) | 1 | 2 | 3 | 10 |
Response time | ≤0.5ms(Typ) | |||
Interface |
HDMIx3(2 in 1 out),USB 3.0x1, USB 2.0x2,RF x1 Built-in 2x5W speakers, external Audio x 1 interface RJ45x1、USB-Bx1、Bluetooth, WIFI, infrared remote control |
|||
Operating Use Temperature(℃) | -10℃~40℃ | |||
Storage Use Temperature(℃) | -20℃~50℃ | |||
Input Voltage(V) | 100~240V | |||
Input Power Frequency(Hz) | 50Hz~60Hz | |||
Failure Rate | <1/100,1000 | |||
Life Time(hrs) | 100,000 | |||
IP Level(front/rear) | IP30 /IP30 for indoor use, IP65/IP65 for outdoor use |
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.