Standard product with 83 inches
Ultra-thin design ,less weight ,easy to carry
Multi functional -interfaces and control modes
Seamless splicing
Offline MessageInTotem-In | InTotem-In1.875 | Intotem-In2.5 |
---|---|---|
Pixel pitch(mm) | 1.875 | 2.5 |
Pixel Density(dot/display) | 345600 | 194400 |
Operation System | Android | Android |
Screen Size | 83 inches | 83 inches |
LED Type | SMD1515 | SMD2020 |
Display Size(W x H x D)mm | 600×2025x35 | 600×2025x35 |
Display resolution(W x H) | 320x1080 | 240x810 |
Module Size(W x H x D)mm | 300x168.75 | 300x337.5 |
Module resolution(W x H) | 160x90 | 120x135 |
Material | Die casting | Die casting |
Diver Mode(Scan) | 1/30 | 1/27 |
Brightness(cd/m2) | 600~1000 | 600~1000 |
Grey Scale | 16 | 16 |
Refresh Rate(Hz) | 2880 | 2880 |
Weight(Kg/set) | 41.5 | 41.5 |
Max Power Consumption(W/display) | 820 | 820 |
Average Power Consumption(W/display) | 245 | 245 |
View Angle(H°/V°) | 160/160 | 160/160 |
Mini View Distance(m) | 1 | 2 |
Interface |
HDMIx2(1in1out),USB 2.0x2 ,External Audio x 1 interface RJ45x1、USB-Bx1、WIFI |
|
Operating Use Temperature(℃) | -10℃~40℃ | |
Storage Use Temperature(℃) | -20℃~50℃ | |
Input Voltage(V) | 100~240V | |
Input Power Frequency(Hz) | 50Hz~60Hz | |
Failure Rate | <1/100,1000 | |
Life Time(hrs) | 100,000 | |
IP Level(front/rear) | IP30 /IP30 |
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.