InFix-indoor Advantages
Less weight with 5.5kg per cabinet
Front and back maintenance
Intellgent modules for any area change
Multi pixel pitch with one cabinet
High contrast and unifmority
Offline Message| Infix-in | Infix-in-1.579 | Infix-in-1.875 | Infix-in-2 | Infix-in-2.5 | Infix-in-3 |
|---|---|---|---|---|---|
| Pixel pitch(mm) | 1.579 | 1.875 | 2 | 2.5 | 3 |
| Pixel Density(dot/m2) | 401111 | 284444 | 250000 | 160000 | 111111 |
| LED Type | SMD1010 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
| Module Size(W x H x D)mm | 240x240x15mm | 240x240x15mm | 240x240x15mm | 240x240x15mm | 240x240x15mm |
| Module resolution(W x H) | 152x152 | 128x128 | 120x120 | 96x96 | 80x80 |
| Module Weight(Kg) | 0.6kg | 0.6kg | 0.6kg | 0.6kg | 0.6kg |
| Power Consumption per Module(w) | 35 | 33 | 30 | 29 | 29 |
| Diver Mode(Scan) | 1/31 | 1/32 | 1/30 | 1/32 | 1/20 |
| Brightness(cd/m2) | 600~800nit | 900nit | 900nit | 900nit | 1000nit |
| Grey Scale | 16384 | 16384 | 16384 | 16384 | 16384 |
| Refresh Rate(Hz) | ≥2880Hz | ≥2880Hz | ≥2880Hz | ≥2880Hz | ≥2880Hz |
| Cabinet Size(W x H x D)mm | 480x480x63mm | 480x480x63mm | 480x480x63mm | 480x480x63mm | 480x480x63mm |
| Cabinet Weight(Kg/Cabinet) | 5.6Kg | 5.6Kg | 5.6Kg | 5.6Kg | 5.6Kg |
| Max Power Consumption(W/m2) | 550 | 565 | 550 | 520 | 520 |
| Average Power Consumption(W/m2) | 250 | 200 | 180 | 170 | 170 |
| View Angle(H°/V°) | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 |
| Mini View Distance(m) | 1 | 1 | 2 | 2 | 3 |
| Operating Use Temperature(℃) | -10℃~40℃ | ||||
| Storage Use Temperature(℃) | -20℃~50℃ | ||||
| Input Voltage(V) | 100~240V | ||||
| Input Power Frequency(Hz) | 50Hz~60Hz | ||||
| Failure Rate | <1/100,1000 | ||||
| Signal Input Format | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | ||||
| Life Time(hrs) | 100,000 | ||||
| IP Level(front/rear) | IP30 /IP30 | ||||
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.