Light weight and ultrathin body.
Tool-free assembly and disassembly.
Seamless installation, error<0.1mm.
Good heat dissipation, without flat cable design.
Curve or round shape it’s a option
Offline Message| Instage-Yoga | Y-2.6in | Y-2.84in | Y-2.97in | Y-3.91in | Y-3.47 | Y-3.91 | Y-4.81 |
|---|---|---|---|---|---|---|---|
| Pixel pitch(mm) | 2.6 | 2.84 | 2.97 | 3.91 | 3.47 | 3.91 | 4.81 |
| Pixel density(dot/m2) | 1474561 | 123904 | 112896 | 65536 | 82944 | 65536 | 43264 |
| LED configuration | SMD 1515 | SMD 1515 | SMD 2121 | SMD 2121 | SMD 1921 | SMD 1921 | SMD 1921 |
| Module dimension(W x H)mm | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 |
| Module resolution(W x H) | 96 x 96 | 88 x 88 | 84 x 84 | 64 x 64 | 72 x 72 | 64 x 64 | 52 x 52 |
| Scanning mode | 1/24 | 1/24 | 1/21 | 1/16 | 1/18 | 1/16 | 1/16 |
| Brightness(dot/m2) | ≥800 | ≥800 | ≥800 | ≥800 | ≥5000 | ≥4500 | ≥4500 |
| Gray scale(bit) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Refresh rate(Hz) | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 | ≥1,920 |
| Cabinet dimension(W x H x D)mm | 500 x 500 x 88 | 500 x 500 x 88 | 500 x 500 x 88 | 500 x 500 x 88 | 500 x 500 x 88 | 500 x 500 x 88 | 500 x 500 x 88 |
| Weight(Kg/cabinet) | 7.2 | 7.2 | 7.2 | 7.2 | 7.5 | 7.5 | 7.5 |
| Max.consumption(W/m2) | 550 | 460 | 480 | 400 | 600 | 600 | 580 |
| Avg.consumption(W/m2) | 200 | 160 | 170 | 150 | 200 | 200 | 180 |
| Viewing angle | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| Viewing distance(m) | 2m | 2m | 2m | 3m | 3m | 3m | 4m |
| Environment | Indoor | Indoor | Indoor | Indoor | Outdoor | Outdoor | Outdoor |
| Operating use temperature(℃) | -10℃~40℃ | ||||||
| Storage use temperature(℃) | -20℃~50℃ | ||||||
| Input voltage(V) | 100~240V | ||||||
| Input power frequency(Hz) | 50Hz~60Hz | ||||||
| Интенсивность отказов | <1/100,1000 | ||||||
| Input signal | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | ||||||
| Life time(hrs) | 100000 | ||||||
| IP level | IP30 indoor/ IP65 front and rear outdoor | ||||||
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.