InFD-500*500 | InF500-3.91 | InF500-5.2 | InF500-6.25 |
---|---|---|---|
Pixel pitch(mm) | 3.91 | 5.2 | 6.25 |
Operation System | Windows | Windows | Windows |
Pixel Density(dots/m2) | 65536 | 36864 | 25600 |
LED Type | SMD1921 | SMD 1921 | SMD1921 |
Panel Size(W x H x D)mm | 500×500 | 500x500 | 500x500 |
Panel resolution(W x H) | 128*256 | 96*192 | 80*160 |
Module Size(W x H x D)mm | 250x250 | 250x250 | 250x250 |
Module resolution(W x H) | 64x64 | 48x48 | 40x40 |
Material | steel | steel | steel |
Diver Mode(Scan) | 1/16 | 1/16 | 1/10 |
Brightness(cd/m2) | 1500~1800 | 1500~1800 | 1500~1800 |
Grey Scale | 16 | 16 | 16 |
Refresh Rate(Hz) | 1920 | 1920 | 1920 |
Weight(Kg/set) | 11.5±1kg | 11.5±1kg | 11.5±1kg |
Max Power Consumption(W/m2) | 700 | 700 | 700 |
Average Power Consumption(W/m2) | 300 | 300 | 300 |
View Angle(H°/V°) | 140/100 | 140/100 | 140/100 |
Mini View Distance(m) | 3 | 5 | 6 |
Remote power device | Remote power control/PC | ||
control model | Main controller + Synchronous / off-line control card + DVI display card | ||
Operating Use Temperature(℃) | -10℃~60℃ | ||
Storage Use Temperature(℃) | -20℃~60℃ | ||
Input Voltage(V) | 100~240V | ||
Input Power Frequency(Hz) | 50Hz~60Hz | ||
Failure Rate | <1/100,1000 | ||
Life Time(hrs) | 100,000 | ||
IP Level(front/rear) | IP65 |
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.