Ultra thin only 100 mm total depth
High precision Aluminum cabinet frame, Flatness≤0.015mm
Delicate structure, Seamless splicing
Perfect flatness, Fanless cooling system
Support full-front and rear maintenance
Suits for all outdoor applications
Monitoring LED display as long as power connected
Offline Message
















| Ari-P | P6.25 | P8.33 | P10 |
|---|---|---|---|
| Pixel pitch(mm) | 6.25 | 8.33 | 10 |
|
Panel Material |
Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Installation/Maintenance Type | Front & Rear | Front & Rear | Front & Rear |
| LED Type | SMD 2727 | SMD 2727 | SMD 2727 |
| Panel Size(W x H x D)mm | 800x900/800x1200 | 800x900/800x1200 | 800x900/800x1200 |
| Panel resolution(W x H) | 128*144/128*192 | 96*108/96*144 | 80*90/80*120 |
| Module Size(W x H x D)mm | 400 x 300 | 400 x 300 | 400 x 300 |
| Module numbers for Panel(W x H) | 2 x 3/2 x 4 | 2 x 3/3 x 4 | 2 x 3/2 x 4 |
| Weight(kg/panel) | 22.4/28 | 22.4/28 | 22.4/28 |
| Brightness(cd/m2) | >6500 | >6500 | >6500 |
| Color depth(bit) | 16 | 16 | 16 |
| Refresh Rate(Hz) | ≥3840 | ≥ 3840 | ≥ 3840 |
| Gray Scale | 65536 | 65536 | 65536 |
| Max Power Consumption(W/m2) | 600-800 | 600-800 | 600-800 |
| Average Power Consumption(W/m2) | 100-200 | 100-200 | 100-200 |
| View Angle(H°/V°) | 160/160 | 160/160 | 160/160 |
| Mini View Distance(m) | 6 | 8 | 10 |
| Control model |
Main controller + Synchronous / off-line control card + DVI display card |
||
| Operating Use Temperature(℃) | -10℃~60℃ | ||
| Storage Use Temperature(℃) | -20℃~60℃ | ||
| Input Voltage(V) | AC90~264V | ||
| Input Power Frequency(Hz) | 47Hz~63Hz | ||
| Failure Rate | <1/100,1000 | ||
| Life Time(hrs) | 100,000 | ||
| IP Level(front/rear) | IP65 | ||
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.