Ultra--light with 4.2kg/panel
Ultra-slin with 29mm
16:9 die-casting cabinet form 2k 4k 8k solution
Easy full front maintenance and installation
Super flatness without visible alignments between modules
Offline Message
NR | P1.5623 | P1.875 | P2.34 |
---|---|---|---|
Pixel pitch(mm) | 1.5623 | 1.875 | 2.34 |
Panel Material |
Aluminum alloy | Aluminum alloy | Aluminum alloy |
Installation/Maintenance Type | Front & Rear | Front & Rear | Front & Rear |
LED Type | SMD 1212 | SMD 1515 | SMD 1515 |
Panel Size(W x H x D)mm | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 |
Panel resolution(W x H) | 384*216 | 320*180 | 256*144 |
Module Size(W x H x D)mm | 300 x 168.75 | 300 x 168.75 | 300 x 168.75 |
Module numbers for Panel(W x H) | 2 x 2 | 2 x 2 | 2 x 2 |
Weight(kg/panel) | 4.2 | 4.2 | 4.2 |
Driver Mode |
1/48 | 1/30 | 1/25 |
Brightness(cd/m2) | >600 | >600 | >600 |
Color depth(bit) | 16 | 16 | 16 |
Refresh Rate(Hz) | ≥3840 | ≥ 3840 | ≥ 3840 |
Gray Scale | 65536 | 65536 | 65536 |
Max Power Consumption(W/m2) | 477 | 424 | 340 |
Average Power Consumption(W/m2) | 157 | 140 | 133 |
View Angle(H°/V°) | 160/160 | 160/160 | 160/160 |
Mini View Distance(m) | 1 | 1 | 2 |
Cooling method |
Self-heating without fans | ||
Control model |
Main controller + Synchronous / off-line control card + DVI display card |
||
Operating Use Temperature(℃) | -10℃~60℃ | ||
Storage Use Temperature(℃) | -20℃~60℃ | ||
Input Voltage(V) | AC200V ±10% | ||
Input Power Frequency(Hz) | 50Hz~60Hz | ||
Failure Rate | <1/100,1000 | ||
Life Time(hrs) | 100,000 | ||
IP Level(front/rear) | IP30 |
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.