Ultra light weight only 4.8kg/panel
Ultra-slim only 40mm depth
Easy flexible pannel size made by die-casting plus aluminum profile
Perfect gap for 90 degree with corner
Easy full front maintenance and installation
Offline Message
NEK | P1.953 | P2.5 |
---|---|---|
Pixel pitch(mm) | 1.953 | 2.5 |
Pixel Density(dot/display) | 262144 | 160000 |
Panel flatness(mm) | <0.1 | <0.1 |
SMD Configration | SMD 3 in 1 | SMD 3 in 1 |
LED Type | SMD1515 | SMD1515 |
Panel Size(W x H)mm | 1000/750/500 x 250 | 1000/750/500 x 250 |
Display resolution(W x H) | 512/384/256 x 128 | 400/300/200 x 100 |
Module Size(W x H x D)mm | 250 x 250 | 250 x 250 |
Module resolution(W x H) | 128 x 128 | 100 x 100 |
Material | Die casting | Die casting |
Diver Mode(Scan) | 1/48 | 1/27 |
Brightness(cd/m2) | 800 | 1000 |
Grey Scale | 16 | 16 |
Refresh Rate(Hz) | 3840 | 3840 |
Weight(Kg/set) | 4.8 | 4.8 |
Max Power Consumption(W/display) | 550 | 478 |
Average Power Consumption(W/display) | 182 | 158 |
View Angle(H°/V°) | 160/160 | 160/160 |
Mini View Distance(m) | 1 | 2 |
Interface |
HDMIx2(1in1out),USB 2.0x2 ,External Audio x 1 interface RJ45x1、USB-Bx1、WIFI |
|
Operating Use Temperature(℃) | -10℃~40℃ | |
Storage Use Temperature(℃) | -20℃~50℃ | |
Input Voltage(V) | 100~240V | |
Input Power Frequency(Hz) | 50Hz~60Hz | |
Failure Rate | <1/100,1000 | |
Life Time(hrs) | 100,000 | |
IP Level(front/rear) | IP30 /IP30 |
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.